Category | Specification |
Throughput | Results in 60 seconds after sample aspiration |
Sample Volume | 150µL |
Operation Environment | 10 °C - 31 °C |
Power Supply | AC 100-240V, 50Hz/60Hz |
Dimensions & Net Weight | 260 * 270 * 410 mm, 9.5Kg |
Display | 10.4-inch color LCD touch screen display, resolution 1024*768 |
Battery | Lithium-ion battery 14.8v / 6500mAh |
Accessory | Barcode scanner |
Interface | 4*USB 2.0 host, WLAN |
Parameter | 100000+ Tests |
Communication Link | Supports HL7 protocol for LIS/HIS |
Calculation Parameters (23 items)
cH+, cH+(T), pH(T), pCO2(T), pO2(T), HCO3-act, HCO3-std, BB(B), BE(B), BE(ecf), CtCO2, Ca++(7.4), sO2(est), AnGap, tHb(est), pO2(A-a), pO2(A-a) (T), pO2(a/A), pO2(a/A) (T), RI, Rl(T), pO2/FIO2, pO2(T)/FIO2
بواسطة Dr Hany Fouad (عميل مؤكد اشترى المنتج)
Best Abg Instrument ever