المواصفات الفنية
Specifications of Merlin MC 1
Measuring channels | 1 |
Test method | mechanical, by ball |
MICRO, MACRO, VET | optional |
Sample | hemolytic, icteric and lipemic plasmas, whole blood, citrated whole blood |
Reagent | open system |
Test volume | 75 – 600 µl |
Result output | %, INR, ratio, sec. |
Incubation stations | 2 |
Reagent stations | 2 |
Pulsed operation | variable pulse / stop operation for the detection of lowest fibrinogen values |
Calibration curve storage | Freely programmable calibration curve with 4 points and %-evaluation |
Interface | RS 232 |
Thermo printer | vie RS232 |
Software Updates | remote maintenance |
Service menue | variable rotation speed & temperature, default storage |
Languages | German, English, Chinese, additional languages on request |
Display | 2 line high resolution graphic display |
Power suplly voltage | Wide range power supply 90 – 260 volts, 50-60 Hz |
Operating voltage | 12 Volt |
Electric power | 20 VA |
Width | 125 mm |
Height | 93 mm |
Depth | 218 mm |
Weight | 1,2 kg (2,5 lb) |
تم التقييم بواسطة م منى عادل
كل حاجة من الطلب للتوصيل كانت ممتازة. شكرًا “جوداتك” على الخدمة الرائعة!
تم التقييم بواسطة م عمار هاني
الموظفين دايمًا جاهزين لمساعدتي، وده مريح جدًا.
تم التقييم بواسطة د عايدة فؤاد
الشحن كان سريع، وكل حاجة وصلت في الوقت المحدد.
تم التقييم بواسطة د نصر الدين
كل الأجهزة كانت جديدة وبتشتغل بدون أي مشاكل.
تم التقييم بواسطة د سمر علي
الفريق هنا محترف، وبيتعامل معايا بشكل ممتاز.
تم التقييم بواسطة د سوسن غالي
الأسعار عندهم أحسن بكتير مقارنة بالمنافسين.